Builds finished — did we make money?17 builds · $1,786,710 · margin $485,175 (27%)
| Build | Customer | Done | Price | Material | Hours (est / actual) | Margin |
|---|---|---|---|---|---|---|
| RT-26-0013 RT-SK20 | Gatton Produce Transport | 23 Oct | $55,000 | $32,015 | 150 / 143 | $14,119 · 26% |
| RT-26-0012 RT-LC3 | St George Livestock Haulage | 2 Oct | $189,450 | $95,563 | 620 / 699 | $50,549 · 27% |
| RT-26-0011 RT-LB2 | Inglewood Livestock Transport | 1 Sep | $180,780 | $94,775 | 560 / 587 | $49,611 · 27% |
| RT-26-0010 RT-DL3 | Warrego Stock Haulage | 22 Jul | $72,000 | $43,165 | 150 / 140 | $20,155 · 28% |
| RT-26-0008 RT-FT45 | Gore Highway Freight | 23 Jun | $109,270 | $60,565 | 300 / 300 | $30,105 · 28% |
| RT-26-0009 RT-EMTH | Cambooya Earthworks | 19 Jun | $3,500 | $1,598 | 16 / 18 | $786 · 22% |
| RT-26-0007 RT-LC3 | Roma Stock Carriers | 16 Jun | $189,850 | $96,063 | 620 / 713 | $49,581 · 26% |
| RT-26-0006 RT-DL3 | Western Downs Haulage | 29 Apr | $72,460 | $43,375 | 150 / 166 | $18,793 · 26% |
| RT-26-0004 RT-LB2 | Maranoa Livestock Express | 21 Apr | $179,330 | $94,075 | 560 / 566 | $50,163 · 28% |
| RT-26-0005 RT-EMSM | Highfields Civil | 25 Mar | $7,500 | $3,426 | 34 / 37 | $1,780 · 24% |
| RT-26-0003 RT-FTDD | Pittsworth Grain & Freight | 16 Mar | $125,270 | $67,196 | 360 / 358 | $35,878 · 29% |
| RT-25-0817 RT-LC3 | Condamine Cattle Haulage | 24 Feb | $188,000 | $94,863 | 620 / 677 | $51,163 · 27% |
| RT-26-0002 RT-DL2 | Cooper Bros Carrying | 16 Feb | $53,960 | $32,507 | 120 / 116 | $14,261 · 26% |
| RT-25-0813 RT-LC3 | Johnston's Livestock Transport | 19 Dec | $188,000 | $94,863 | 620 / 624 | $54,449 · 29% |
| RT-25-0815 RT-SK40 | Downs Container Haulage | 16 Dec | $86,880 | $51,014 | 210 / 215 | $22,536 · 26% |
| RT-25-0816 RT-EMSR | Millmerran Earthmoving | 15 Dec | $13,000 | $6,083 | 55 / 64 | $2,949 · 23% |
| RT-25-0814 RT-DL3 | Kingaroy Grain Carriers | 28 Nov | $72,460 | $43,375 | 150 / 174 | $18,297 · 25% |
Hours on the floor — quoted vs actual
QuotedActual
RT-SK20 · Gatton -5%
RT-LC3 · St ▲ +13%
RT-LB2 · Inglewood +5%
RT-DL3 · Warrego ▼ -7%
RT-FT45 · Gore 0%
RT-EMTH · Cambooya ▲ +13%
RT-LC3 · Roma ▲ +15%
RT-DL3 · Western ▲ +11%
RT-LB2 · Maranoa +1%
RT-EMSM · Highfields ▲ +9%
RT-FTDD · Pittsworth -1%
RT-LC3 · Condamine ▲ +9%
Table
| Quoted | Actual | Difference | |
|---|---|---|---|
| RT-SK20 · Gatton | 150 h | 143 h | -5% |
| RT-LC3 · St | 620 h | 699 h | +13% |
| RT-LB2 · Inglewood | 560 h | 587 h | +5% |
| RT-DL3 · Warrego | 150 h | 140 h | -7% |
| RT-FT45 · Gore | 300 h | 300 h | 0% |
| RT-EMTH · Cambooya | 16 h | 18 h | +13% |
| RT-LC3 · Roma | 620 h | 713 h | +15% |
| RT-DL3 · Western | 150 h | 166 h | +11% |
| RT-LB2 · Maranoa | 560 h | 566 h | +1% |
| RT-EMSM · Highfields | 34 h | 37 h | +9% |
| RT-FTDD · Pittsworth | 360 h | 358 h | -1% |
| RT-LC3 · Condamine | 620 h | 677 h | +9% |
Invoiced by month
ManufacturingRepairs & modificationsServicing
Table
| Manufacturing | Repairs & modifications | Servicing | Total | |
|---|---|---|---|---|
| Nov | $58k | $23k | $10k | $91k |
| Dec | $268k | $50k | $9.9k | $328k |
| Jan | $37k | $67k | $10.0k | $115k |
| Feb | $229k | $49k | $9.2k | $288k |
| Mar | $159k | $79k | $9.6k | $247k |
| Apr | $201k | $50k | $8.5k | $260k |
| May | $23k | $37k | $8.5k | $68k |
| Jun | $293k | $22k | $12k | $327k |
| Jul | $95k | $61k | $13k | $170k |
| Aug | $49k | $40k | $7.3k | $97k |
| Sep | $304k | $70k | $14k | $388k |
| Oct | $196k | $33k | $5.5k | $234k |
By stream
Table
| Ex GST | Share | |
|---|---|---|
| Manufacturing | $1.93M | 73% |
| Repairs & modifications | $581k | 22% |
| Servicing | $118k | 4% |
Top customers
Roma Stock Carriers $263k Condamine Cattle Haulage $258k Inglewood Livestock Transport $227k St George Livestock Haulage $221k Pittsworth Grain & Freight $207k Johnston's Livestock Transport $206k Maranoa Livestock Express $184k Kingaroy Grain Carriers $135k Gore Highway Freight $128k Warrego Stock Haulage $120k
Table
| Value | |
|---|---|
| Roma Stock Carriers | $263k |
| Condamine Cattle Haulage | $258k |
| Inglewood Livestock Transport | $227k |
| St George Livestock Haulage | $221k |
| Pittsworth Grain & Freight | $207k |
| Johnston's Livestock Transport | $206k |
| Maranoa Livestock Express | $184k |
| Kingaroy Grain Carriers | $135k |
| Gore Highway Freight | $128k |
| Warrego Stock Haulage | $120k |
Enquiry win rate by source
FarmFest field day2 won of 3 67% Repeat customer3 won of 4 75% Email2 won of 3 67% Phone0 won of 1 0% Referral1 won of 1 100%
Table
| Win rate | |
|---|---|
| FarmFest field day · 2 won of 3 | 67% |
| Repeat customer · 3 won of 4 | 75% |
| Email · 2 won of 3 | 67% |
| Phone · 0 won of 1 | 0% |
| Referral · 1 won of 1 | 100% |
Workshop jobs delivered
Modification66 jobs · 1,157 h $413k Repair79 jobs · 514 h $168k Service66 jobs · 509 h $93k Inspection39 jobs · 121 h $25k
Table
| Value | |
|---|---|
| Modification · 66 jobs · 1,157 h | $413k |
| Repair · 79 jobs · 514 h | $168k |
| Service · 66 jobs · 509 h | $93k |
| Inspection · 39 jobs · 121 h | $25k |
Owed to us — by age (inc GST)
Table
| Value | |
|---|---|
| Current | $85k |
| 1–30 days | $4.5k |
| 31–60 days | $24k |
| 60+ days | $0 |