- Bay
- Bay 1
- Build
- 01 Dec 2025 → 16 Dec 2025
- Customer date
- 21 Dec 2025 — on track
- Assigned
- Corey Nolan
Scheduled
Cut & fold
Chassis fab
Body / crate
Blast & paint
Fit-off
Compliance & QA
Complete
Bill of materials · 31 lines
| Part | Qty | On hand | All jobs need | On order | Status | Cost |
|---|---|---|---|---|---|---|
| Trailer air line kit BR-AIRKIT · Haldex Brake Products | 1 kit | — | — | — | Issued | $480 |
| 30/30 spring brake chamber BR-CHAMBER · Haldex Brake Products | 6 ea | — | — | — | Issued | $1,110 |
| Haldex EB+ trailer EBS module BR-EBS · Haldex Brake Products | 1 ea | — | — | — | Issued | $3,150 |
| Relay emergency valve BR-RELAY · Haldex Brake Products | 1 ea | — | — | — | Issued | $210 |
| 2" kingpin & plate CP-KP2 · JOST Australia | 1 ea | — | — | — | Issued | $260 |
| JOST landing legs — pair CP-LEGS · JOST Australia | 1 pair | — | — | — | Issued | $890 |
| ABS sensor & extension lead EL-ABS · Haldex Brake Products | 2 ea | — | — | — | Issued | $190 |
| Trailer wiring loom kit — 7-pin EL-LOOM · Narva (Brown & Watson) | 1 kit | — | — | — | Issued | $640 |
| LED side marker lamp EL-MARKER · Narva (Brown & Watson) | 14 ea | — | — | — | Issued | $252 |
| LED stop/tail/indicator combination lamp EL-STT · Narva (Brown & Watson) | 4 ea | — | — | — | Issued | $448 |
| Huck bolts — box of 100 FS-HUCK · Downs Bolt & Fastener | 2 box | — | — | — | Issued | $330 |
| M16 HT bolt & nut — box of 50 FS-M16 · Downs Bolt & Fastener | 2 box | — | — | — | Issued | $144 |
| U-bolt set — per axle FS-UBOLT · Downs Bolt & Fastener | 3 set | — | — | — | Issued | $174 |
| Poly toolbox — 1200 mm TB-POLY · Downs Bolt & Fastener | 1 ea | — | — | — | Issued | $380 |
| Cutting & flap discs — box CN-DISCS · Downs Bolt & Fastener | 2 box | — | — | — | Issued | $130 |
| Argoshield bottle exchange CN-GAS · Downs Bolt & Fastener | 2 bottle | — | — | — | Issued | $156 |
| MIG wire 0.9 mm — 15 kg CN-MIG09 · Downs Bolt & Fastener | 3 spool | — | — | — | Issued | $288 |
| Garnet blast media — 25 kg PT-GARNET · Dulux Protective Coatings | 8 bag | — | — | — | Issued | $272 |
| Zinc-rich primer — 20 L PT-PRIMER · Dulux Protective Coatings | 2 pail | — | — | — | Issued | $580 |
| 2-pack polyurethane topcoat — 20 L PT-TOPCOAT · Dulux Protective Coatings | 2 pail | — | — | — | Issued | $840 |
| BPW 9 t disc-brake axle, 10-stud RG-AX9DISC · BPW Transpec | 3 ea | — | — | — | Issued | $11,850 |
| Poly mudguard set — tri-axle RG-GUARD · Downs Bolt & Fastener | 1 set | — | — | — | Issued | $260 |
| 10 mm plate — 2400×1200 PL-10 · Infrabuild Steel Centre — Toowoomba | 3 sheet | — | — | — | Issued | $1,230 |
| 16 mm plate — 2400×1200 PL-16 · Infrabuild Steel Centre — Toowoomba | 2 sheet | — | — | — | Issued | $1,300 |
| 150 PFC — 12 m ST-150PFC · Infrabuild Steel Centre — Toowoomba | 8 length | — | — | — | Issued | $4,160 |
| 310UB40 universal beam — 12 m ST-310UB40 · Infrabuild Steel Centre — Toowoomba | 2 length | — | — | — | Issued | $2,640 |
| 100×50×4.0 RHS — 8 m ST-RHS10050 · Infrabuild Steel Centre — Toowoomba | 6 length | — | — | — | Issued | $990 |
| 150×50×5.0 RHS — 8 m ST-RHS15050 · Infrabuild Steel Centre — Toowoomba | 6 length | — | — | — | Issued | $1,560 |
| Hendrickson air suspension — per axle SU-AIRB · Hendrickson Australia | 3 axle kit | — | — | — | Issued | $7,350 |
| 11R22.5 trailer tyre TW-11R225 · Darling Downs Tyres | 12 ea | — | — | — | Issued | $5,820 |
| 22.5×8.25 steel rim TW-RIM225 · Darling Downs Tyres | 12 ea | — | — | — | Issued | $2,520 |
On the Trailer RegisterOpen →
- VIN
- 6RYTS3A0SR0004146
- Build no.
- RYT-B125
- Equipment
- Rytrans 40 ft Tri-axle Skel Trailer · 2025
- Rego
- 1TP46C
- Warranty
- Under warranty to 16 Dec 2027
- Service plan
- Capped pricenext 21 Mar 2027
Margin
- Price ex GST
- $86,880
- Material
- $51,014
- Labour
- $13,330 · 215 h
- Margin
- $22,536 · 26%