On hand
11
set · $1,815 at cost
Allocated to jobs
2
2 open jobs
Free
9
reorder below 6
On order
0
Haldex Brake Products · 7 day lead
Unit cost
$165.00
Stock movements
| When | Kind | Ref | Note | Qty |
|---|---|---|---|---|
| 27 Oct 10:43 | Issued | RT-26-0247 | Scheduled service | 0 |
| 27 Oct 08:47 | Issued | RT-26-0247 | Scheduled service | -1 |
| 25 Oct 10:15 | Allocated | RT-26-0233 | 1 reserved for Capped-price service | 0 |
| 21 Oct 09:50 | Allocated | RT-26-0230 | 1 reserved for Capped-price service | 0 |
| 20 Oct 16:32 | Issued | RT-26-0227 | Capped-price service | -1 |
| 19 Oct 14:39 | Issued | RT-26-0225 | Capped-price service | -1 |
| 19 Oct 12:24 | Issued | RT-26-0225 | Capped-price service | 0 |
| 8 Oct 10:29 | Issued | RT-26-0219 | Scheduled service | 0 |
| 8 Oct 07:55 | Issued | RT-26-0219 | Scheduled service | -1 |
| 29 Sep 12:15 | Issued | RT-26-0211 | Scheduled service | -1 |
| 29 Sep 12:14 | Issued | RT-26-0211 | Scheduled service | 0 |
| 23 Sep 14:22 | Issued | RT-26-0207 | Scheduled service | -1 |
| 23 Sep 12:43 | Issued | RT-26-0207 | Scheduled service | 0 |
| 21 Sep 13:06 | Issued | RT-26-0204 | Scheduled service | -1 |
| 21 Sep 12:38 | Issued | RT-26-0204 | Scheduled service | 0 |
| 15 Sep 12:42 | Issued | RT-26-0200 | Scheduled service | -1 |
| 10 Sep 12:42 | Issued | RT-26-0195 | Capped-price service | -1 |
| 9 Sep 15:16 | Issued | RT-26-0194 | Capped-price service | 0 |
| 8 Sep 11:36 | Issued | RT-26-0193 | Capped-price service | -1 |
| 7 Sep 11:43 | Issued | RT-26-0192 | Scheduled service | -1 |
| 7 Sep 09:51 | Issued | RT-26-0192 | Scheduled service | 0 |
| 2 Sep 09:58 | Issued | RT-26-0189 | Scheduled service | 0 |
| 2 Sep 07:47 | Issued | RT-26-0189 | Scheduled service | -1 |
Reserved for
On order
Nothing on order
Used on
Not on a model BOM