List price ex GST
$106,500
Material (current prices)
$59,165
34 BOM lines
Labour
$18,600
300 h
Margin at list
27%
$28,735
Bill of materials — per buildChange a qty and it saves
| Part | Fitted at | Qty | Unit | Cost | Free now | |
|---|---|---|---|---|---|---|
| Brakes & air | ||||||
| Trailer air line kit BR-AIRKIT | Fit-off | kit | $480.00 | $480 | 3 | |
| 30/30 spring brake chamber BR-CHAMBER | Fit-off | ea | $185.00 | $1,110 | 12 | |
| Haldex EB+ trailer EBS module BR-EBS | Fit-off | ea | $3,150.00 | $3,150 | 2 | |
| Relay emergency valve BR-RELAY | Fit-off | ea | $210.00 | $210 | 5 | |
| Couplings & turntables | ||||||
| 2" kingpin & plate CP-KP2 | Fit-off | ea | $260.00 | $260 | 3 | |
| JOST landing legs — pair CP-LEGS | Fit-off | pair | $890.00 | $890 | 3 | |
| Electrical & lighting | ||||||
| ABS sensor & extension lead EL-ABS | Fit-off | ea | $95.00 | $190 | 9 | |
| Trailer wiring loom kit — 7-pin EL-LOOM | Fit-off | kit | $640.00 | $640 | 2 | |
| LED side marker lamp EL-MARKER | Fit-off | ea | $18.00 | $288 | 14 | |
| LED stop/tail/indicator combination lamp EL-STT | Fit-off | ea | $112.00 | $448 | 10 | |
| Fasteners & hardware | ||||||
| Huck bolts — box of 100 FS-HUCK | Cut & fold | box | $165.00 | $495 | 9 | |
| M16 HT bolt & nut — box of 50 FS-M16 | Cut & fold | box | $72.00 | $216 | 10 | |
| U-bolt set — per axle FS-UBOLT | Cut & fold | set | $58.00 | $174 | 12 | |
| Poly toolbox — 1200 mm TB-POLY | Cut & fold | ea | $380.00 | $760 | 3 | |
| Paint & consumables | ||||||
| Cutting & flap discs — box CN-DISCS | Cut & fold | box | $65.00 | $130 | 9 | |
| Argoshield bottle exchange CN-GAS | Cut & fold | bottle | $78.00 | $234 | 7 | |
| MIG wire 0.9 mm — 15 kg CN-MIG09 | Cut & fold | spool | $96.00 | $384 | 16 | |
| Garnet blast media — 25 kg PT-GARNET | Cut & fold | bag | $34.00 | $340 | 52 | |
| Zinc-rich primer — 20 L PT-PRIMER | Cut & fold | pail | $290.00 | $870 | 6 | |
| 2-pack polyurethane topcoat — 20 L PT-TOPCOAT | Cut & fold | pail | $420.00 | $1,260 | 7 | |
| Running gear | ||||||
| BPW 9 t disc-brake axle, 10-stud RG-AX9DISC | Fit-off | ea | $3,950.00 | $11,850 | 1 | |
| Poly mudguard set — tri-axle RG-GUARD | Fit-off | set | $260.00 | $260 | 3 | |
| Steel — plate & sheet | ||||||
| 10 mm plate — 2400×1200 PL-10 | Cut & fold | sheet | $410.00 | $1,640 | 7 | |
| 3 mm checker plate — 2400×1200 PL-CHK3 | Cut & fold | sheet | $210.00 | $2,100 | 9 | |
| Steel — section | ||||||
| 100 PFC — 8 m ST-100PFC | Cut & fold | length | $230.00 | $3,220 | 18 | |
| 150 PFC — 12 m ST-150PFC | Cut & fold | length | $520.00 | $5,200 | 14 | |
| 310UB40 universal beam — 12 m ST-310UB40 | Cut & fold | length | $1,320.00 | $2,640 | 6 | |
| 50×50×5 equal angle — 8 m ST-EA5050 | Cut & fold | length | $72.00 | $576 | 26 | |
| 100×10 flat bar — 6 m ST-FL10010 | Cut & fold | length | $58.00 | $580 | 19 | |
| 100×50×4.0 RHS — 8 m ST-RHS10050 | Cut & fold | length | $165.00 | $1,320 | 22 | |
| 150×50×5.0 RHS — 8 m ST-RHS15050 | Cut & fold | length | $260.00 | $1,560 | 16 | |
| Suspension | ||||||
| Hendrickson air suspension — per axle SU-AIRB | Fit-off | axle kit | $2,450.00 | $7,350 | 4 | |
| Tyres & wheels | ||||||
| 11R22.5 trailer tyre TW-11R225 | Fit-off | ea | $485.00 | $5,820 | 16 | |
| 22.5×8.25 steel rim TW-RIM225 | Fit-off | ea | $210.00 | $2,520 | 14 | |
Spec
Flat top with hardwood/steel deck, gang-chain rails, headboard, toolbox, air suspension, EBS.
2-year warranty · capped-price servicing for the life of the trailer.