- Bay
- Bay 2
- Build
- 19 Nov 2026 → 05 Jan 2027
- Customer date
- 16 Jan 2027 — on track
- Assigned
- —
Scheduled
Cut & fold
Chassis fab
Body / crate
Blast & paint
Fit-off
Compliance & QA
Complete
iFinance through their lender — Tanya to send approval letter.
Bill of materials · 44 lines, 44 reserved
| Part | Qty | On hand | All jobs need | On order | Status | Cost |
|---|---|---|---|---|---|---|
| Crate extrusion 6061-T6 — 6.5 m AL-CRATE65 · Capral Aluminium | 150 length | 400 | 380 | 0 | On the rack | $21,300 |
| Anti-slip alloy floor plank — 6.1 m AL-FLOOR · Capral Aluminium | 90 length | 212 | 166 | 0 | On the rack | $8,640 |
| 3 mm aluminium sheet — 3600×1500 AL-SHEET3 · Capral Aluminium | 10 sheet | 35 | 25 | 0 | On the rack | $3,850 |
| Trailer air line kit BR-AIRKIT · Haldex Brake Products | 1 kit | 11 | 8 | 0 | On the rack | $480 |
| 30/30 spring brake chamber BR-CHAMBER · Haldex Brake Products | 6 ea | 56 | 44 | 0 | On the rack | $1,110 |
| Haldex EB+ trailer EBS module BR-EBS · Haldex Brake Products | 1 ea | 7 | 5 | 0 | On the rack | $3,150 |
| Relay emergency valve BR-RELAY · Haldex Brake Products | 1 ea | 13 | 8 | 0 | On the rack | $210 |
| 2" kingpin & plate CP-KP2 · JOST Australia | 1 ea | 8 | 5 | 0 | On the rack | $260 |
| JOST landing legs — pair CP-LEGS · JOST Australia | 1 pair | 8 | 5 | 0 | On the rack | $890 |
| Ringfeder 4040 pin coupling CP-RF4040 · Ringfeder Couplings | 1 ea | 7 | 5 | 0 | On the rack | $1,280 |
| ABS sensor & extension lead EL-ABS · Haldex Brake Products | 2 ea | 25 | 16 | 0 | On the rack | $190 |
| Trailer wiring loom kit — 7-pin EL-LOOM · Narva (Brown & Watson) | 1 kit | 10 | 8 | 0 | On the rack | $640 |
| LED side marker lamp EL-MARKER · Narva (Brown & Watson) | 26 ea | 136 | 122 | 0 | On the rack | $468 |
| LED stop/tail/indicator combination lamp EL-STT · Narva (Brown & Watson) | 4 ea | 36 | 26 | 0 | On the rack | $448 |
| LED crate work light EL-WORK · Narva (Brown & Watson) | 8 ea | 31 | 19 | 0 | On the rack | $672 |
| Huck bolts — box of 100 FS-HUCK · Downs Bolt & Fastener | 7 box | 32 | 23 | 0 | On the rack | $1,155 |
| M16 HT bolt & nut — box of 50 FS-M16 · Downs Bolt & Fastener | 4 box | 30 | 20 | 0 | On the rack | $288 |
| U-bolt set — per axle FS-UBOLT · Downs Bolt & Fastener | 3 set | 37 | 25 | 0 | On the rack | $174 |
| Poly toolbox — 1200 mm TB-POLY · Downs Bolt & Fastener | 1 ea | 9 | 6 | 0 | On the rack | $380 |
| Catwalk & handrail kit LV-CATWALK · Infrabuild Steel Centre — Toowoomba | 1 kit | 6 | 4 | 0 | On the rack | $1,240 |
| Effluent tank 1,000 L — kit LV-EFF1000 · Capral Aluminium | 1 kit | 5 | 4 | 0 | On the rack | $2,650 |
| Internal crate gate assembly LV-GATE · Infrabuild Steel Centre — Toowoomba | 9 ea | 23 | 20 | 0 | On the rack | $6,120 |
| Gate latch set LV-LATCH · Downs Bolt & Fastener | 18 set | 74 | 40 | 0 | On the rack | $828 |
| Rubber floor matting — 10 m roll LV-RUBBER · Downs Bolt & Fastener | 3 roll | 11 | 7 | 0 | On the rack | $930 |
| Cutting & flap discs — box CN-DISCS · Downs Bolt & Fastener | 4 box | 27 | 18 | 0 | On the rack | $260 |
| Argoshield bottle exchange CN-GAS · Downs Bolt & Fastener | 5 bottle | 30 | 23 | 0 | On the rack | $390 |
| MIG wire 0.9 mm — 15 kg CN-MIG09 · Downs Bolt & Fastener | 7 spool | 50 | 34 | 0 | On the rack | $672 |
| Garnet blast media — 25 kg PT-GARNET · Dulux Protective Coatings | 13 bag | 122 | 70 | 0 | On the rack | $442 |
| Zinc-rich primer — 20 L PT-PRIMER · Dulux Protective Coatings | 3 pail | 24 | 18 | 0 | On the rack | $870 |
| 2-pack polyurethane topcoat — 20 L PT-TOPCOAT · Dulux Protective Coatings | 3 pail | 25 | 18 | 0 | On the rack | $1,260 |
| BPW 9 t disc-brake axle, 10-stud RG-AX9DISC · BPW Transpec | 3 ea | 23 | 22 | 6 | On the rack | $11,850 |
| Poly mudguard set — tri-axle RG-GUARD · Downs Bolt & Fastener | 1 set | 11 | 8 | 0 | On the rack | $260 |
| 10 mm plate — 2400×1200 PL-10 · Infrabuild Steel Centre — Toowoomba | 4 sheet | 31 | 24 | 0 | On the rack | $1,640 |
| 3 mm checker plate — 2400×1200 PL-CHK3 · Infrabuild Steel Centre — Toowoomba | 4 sheet | 31 | 22 | 0 | On the rack | $840 |
| 100 PFC — 8 m ST-100PFC · Infrabuild Steel Centre — Toowoomba | 12 length | 62 | 44 | 0 | On the rack | $2,760 |
| 150 PFC — 12 m ST-150PFC · Infrabuild Steel Centre — Toowoomba | 6 length | 57 | 43 | 12 | On the rack | $3,120 |
| 310UB40 universal beam — 12 m ST-310UB40 · Infrabuild Steel Centre — Toowoomba | 2 length | 16 | 10 | 0 | On the rack | $2,640 |
| 50×50×5 equal angle — 8 m ST-EA5050 · Infrabuild Steel Centre — Toowoomba | 16 length | 72 | 46 | 0 | On the rack | $1,152 |
| 100×50×4.0 RHS — 8 m ST-RHS10050 · Infrabuild Steel Centre — Toowoomba | 20 length | 90 | 68 | 0 | On the rack | $3,300 |
| 150×50×5.0 RHS — 8 m ST-RHS15050 · Infrabuild Steel Centre — Toowoomba | 8 length | 64 | 48 | 0 | On the rack | $2,080 |
| 50×50×3.0 SHS — 8 m ST-SHS5050 · Infrabuild Steel Centre — Toowoomba | 36 length | 100 | 92 | 60 | On the rack | $2,952 |
| Hendrickson air suspension — per axle SU-AIRB · Hendrickson Australia | 3 axle kit | 26 | 22 | 0 | On the rack | $7,350 |
| 11R22.5 trailer tyre TW-11R225 · Darling Downs Tyres | 12 ea | 104 | 88 | 0 | On the rack | $5,820 |
| 22.5×8.25 steel rim TW-RIM225 · Darling Downs Tyres | 12 ea | 102 | 88 | 0 | On the rack | $2,520 |
Margin (estimate)
- Price ex GST
- $215,480
- Material
- $110,051
- Labour
- $42,780 · 690 h est, 44 h so far
- Margin
- $62,649 · 29%
Invoices