- Bay
- Bay 2
- Build
- 03 Nov 2026 → 18 Nov 2026
- Customer date
- 27 Nov 2026 — on track
- Assigned
- —
Scheduled
Cut & fold
Chassis fab
Body / crate
Blast & paint
Fit-off
Compliance & QA
Complete
Bill of materials · 31 lines, 31 reserved
| Part | Qty | On hand | All jobs need | On order | Status | Cost |
|---|---|---|---|---|---|---|
| Trailer air line kit BR-AIRKIT · Haldex Brake Products | 1 kit | 11 | 8 | 0 | On the rack | $480 |
| 30/30 spring brake chamber BR-CHAMBER · Haldex Brake Products | 6 ea | 56 | 44 | 0 | On the rack | $1,110 |
| Haldex EB+ trailer EBS module BR-EBS · Haldex Brake Products | 1 ea | 7 | 5 | 0 | On the rack | $3,150 |
| Relay emergency valve BR-RELAY · Haldex Brake Products | 1 ea | 13 | 8 | 0 | On the rack | $210 |
| 2" kingpin & plate CP-KP2 · JOST Australia | 1 ea | 8 | 5 | 0 | On the rack | $260 |
| JOST landing legs — pair CP-LEGS · JOST Australia | 1 pair | 8 | 5 | 0 | On the rack | $890 |
| ABS sensor & extension lead EL-ABS · Haldex Brake Products | 2 ea | 25 | 16 | 0 | On the rack | $190 |
| Trailer wiring loom kit — 7-pin EL-LOOM · Narva (Brown & Watson) | 1 kit | 10 | 8 | 0 | On the rack | $640 |
| LED side marker lamp EL-MARKER · Narva (Brown & Watson) | 14 ea | 136 | 122 | 0 | On the rack | $252 |
| LED stop/tail/indicator combination lamp EL-STT · Narva (Brown & Watson) | 4 ea | 36 | 26 | 0 | On the rack | $448 |
| Huck bolts — box of 100 FS-HUCK · Downs Bolt & Fastener | 2 box | 32 | 23 | 0 | On the rack | $330 |
| M16 HT bolt & nut — box of 50 FS-M16 · Downs Bolt & Fastener | 2 box | 30 | 20 | 0 | On the rack | $144 |
| U-bolt set — per axle FS-UBOLT · Downs Bolt & Fastener | 3 set | 37 | 25 | 0 | On the rack | $174 |
| Poly toolbox — 1200 mm TB-POLY · Downs Bolt & Fastener | 1 ea | 9 | 6 | 0 | On the rack | $380 |
| Cutting & flap discs — box CN-DISCS · Downs Bolt & Fastener | 2 box | 27 | 18 | 0 | On the rack | $130 |
| Argoshield bottle exchange CN-GAS · Downs Bolt & Fastener | 2 bottle | 30 | 23 | 0 | On the rack | $156 |
| MIG wire 0.9 mm — 15 kg CN-MIG09 · Downs Bolt & Fastener | 3 spool | 50 | 34 | 0 | On the rack | $288 |
| Garnet blast media — 25 kg PT-GARNET · Dulux Protective Coatings | 8 bag | 122 | 70 | 0 | On the rack | $272 |
| Zinc-rich primer — 20 L PT-PRIMER · Dulux Protective Coatings | 2 pail | 24 | 18 | 0 | On the rack | $580 |
| 2-pack polyurethane topcoat — 20 L PT-TOPCOAT · Dulux Protective Coatings | 2 pail | 25 | 18 | 0 | On the rack | $840 |
| BPW 9 t disc-brake axle, 10-stud RG-AX9DISC · BPW Transpec | 3 ea | 23 | 22 | 6 | On the rack | $11,850 |
| Poly mudguard set — tri-axle RG-GUARD · Downs Bolt & Fastener | 1 set | 11 | 8 | 0 | On the rack | $260 |
| 10 mm plate — 2400×1200 PL-10 · Infrabuild Steel Centre — Toowoomba | 3 sheet | 31 | 24 | 0 | On the rack | $1,230 |
| 16 mm plate — 2400×1200 PL-16 · Infrabuild Steel Centre — Toowoomba | 2 sheet | 16 | 11 | 0 | On the rack | $1,300 |
| 150 PFC — 12 m ST-150PFC · Infrabuild Steel Centre — Toowoomba | 8 length | 57 | 43 | 12 | On the rack | $4,160 |
| 310UB40 universal beam — 12 m ST-310UB40 · Infrabuild Steel Centre — Toowoomba | 2 length | 16 | 10 | 0 | On the rack | $2,640 |
| 100×50×4.0 RHS — 8 m ST-RHS10050 · Infrabuild Steel Centre — Toowoomba | 6 length | 90 | 68 | 0 | On the rack | $990 |
| 150×50×5.0 RHS — 8 m ST-RHS15050 · Infrabuild Steel Centre — Toowoomba | 6 length | 64 | 48 | 0 | On the rack | $1,560 |
| Hendrickson air suspension — per axle SU-AIRB · Hendrickson Australia | 3 axle kit | 26 | 22 | 0 | On the rack | $7,350 |
| 11R22.5 trailer tyre TW-11R225 · Darling Downs Tyres | 12 ea | 104 | 88 | 0 | On the rack | $5,820 |
| 22.5×8.25 steel rim TW-RIM225 · Darling Downs Tyres | 12 ea | 102 | 88 | 0 | On the rack | $2,520 |
Margin (estimate)
- Price ex GST
- $86,880
- Material
- $51,014
- Labour
- $13,020 · 210 h est, 13 h so far
- Margin
- $22,846 · 26%
Invoices